<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dependable Software</title>
	<atom:link href="http://www.bopen.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bopen.org</link>
	<description>Best Resource for Software Options</description>
	<lastBuildDate>Sun, 07 Aug 2011 08:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hardware : The Backbone Of A Computer</title>
		<link>http://www.bopen.org/hardware-the-backbone-of-a-computer.htm</link>
		<comments>http://www.bopen.org/hardware-the-backbone-of-a-computer.htm#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Random-access memory]]></category>

		<guid isPermaLink="false">http://www.bopen.org/?p=159</guid>
		<description><![CDATA[Image via Wikipedia In the computer kept in front of you, hardware plays a significant role for the smooth functioning of the software process. Hardware is the physically present parts of the equipment which help in the functioning of the equipment. As far as the computer is concerned, the hardware need to be just compatible,&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/hardware-the-backbone-of-a-computer.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Memory_module_DDRAM_20-03-2006.jpg"><img style="border: none;" src="http://bopen.org/wp-content/uploads/2010/12/300px-Memory_module_DDRAM_20-03-2006.jpg" alt="The 536,870,912 byte (512×2 20 ) capacity of t..." width="300" height="225" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Memory_module_DDRAM_20-03-2006.jpg">Wikipedia</a></p>
</div>
<p>In the computer kept in front of you, hardware plays a significant role for the smooth functioning of the software process. Hardware is the physically present parts of the <a href="http://www.acehardware.com/home/index.jsp">equipment</a> which help in the functioning of the equipment. As far as the computer is concerned, the hardware need to be just compatible, since most of the parts of that particular generation cannot be interchanged with each other provided they are of different configuration.</p>
<p>The performance of a computer can be altered as per the type of configuration selected. For example when a computer is added with a higher RAM then the computer tends to improve its performance. In the same way when the hard disk of a computer is increased then the storage capacity of a <a href="http://www.truevalue.com/">computer</a> automatically increases.</p>
<p>Therefore, any alteration can be done by almost any person but he should have some basic knowledge about the working principle and the requirements while assembling a computer. Normally a hardware engineer inspects the computer which he has to repair and he looks in the problematic areas which are making the computer to work poorly and after the necessary amendments are made then the computer starts to work more perfectly and efficiently.</p>
<p>Basic assembling of a computer can be done by anyone and nowadays there are many books and self-help or do it yourself e-books which are easily available on the <a href="http://www.webopedia.com/TERM/H/hardware.html">net</a> through which we can make a step by step approach in assembling a computer in the right way. It plays a vital role in making your computer work.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=fd74aad2-7025-4de4-a27a-1b3cdcd7acd4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/hardware-the-backbone-of-a-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability testing</title>
		<link>http://www.bopen.org/usability-testing.htm</link>
		<comments>http://www.bopen.org/usability-testing.htm#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability tests]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.bopen.org/?p=151</guid>
		<description><![CDATA[Image via Wikipedia Usability testing is a popular technique of user acceptance testing. Users are made to use a webpage, or application, a system, or any consumer product for that matter. Based on the experiment, a list of user inputs are determined. How users use the system is determined. Usability testing is different from usability&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/usability-testing.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:ProvesCaixaNegra.jpg"><img style="border: none;" src="http://bopen.org/wp-content/uploads/2010/12/300px-ProvesCaixaNegra18.jpg" alt="Black-box testing diagram" width="300" height="111" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:ProvesCaixaNegra.jpg">Wikipedia</a></p>
</div>
<p>Usability testing is a popular technique of user acceptance testing. Users are made to use a webpage, or application, a system, or any consumer product for that matter. Based on the experiment, a list of user inputs are determined. How users use the system is determined.</p>
<p>Usability testing is different from usability inspection. The latter does not involve users. Usability inspection is done by specialized people who do most of the testing on the user interface.</p>
<p>Usability testing checks if a product matches to the expectations of users. Usability testing is not just the domain of <a href="http://searchengineland.com/how-to-use-personas-scenarios-in-seo-80878" target="_blank">software</a> and hardware. It is popular in the food industry as well.</p>
<p><a href="http://blog.usabilla.com/5-effective-ways-for-usability-testing-to-play-nice-with-agile/" target="_blank">Usability testing</a> is also applied on written literature. Empirical methods are derived to understand if users’ goals have been met. Usability testing is indeed a formidable quality assurance technique.</p>
<p>Usability testing follows the black-box testing principle. The principle is based on not having any prior knowledge of using the product. When users use the product, observations are made. Products are tested for various parameters. Some of them are accuracy, efficiency, speed, access time, access effort, and the general user friendly design of the product.</p>
<p>For example, while testing a web portal, usability <a href="http://oedb.org/blogs/ilibrarian/2011/18-usability-resources-for-librarians/">testers</a> base the usability testing on various things. Some of them are:<br />
Performance – How long the web page took to openAccess – How long and in how many clicks the user got to the required information</p>
<p>Recall – How the user can recall access steps. The better the design of the webpage, the better is the recall of the users.</p>
<p>Personal taste – Did the person like the website and stay on longer?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c721fe84-8806-44a8-a416-a98eaf676dc8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/usability-testing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Good Web Design</title>
		<link>http://www.bopen.org/the-principles-of-good-web-design.htm</link>
		<comments>http://www.bopen.org/the-principles-of-good-web-design.htm#comments</comments>
		<pubDate>Mon, 16 May 2011 08:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bopen.org/?p=128</guid>
		<description><![CDATA[You know when you land on a well-designed site, don&#8217;t you? You feel at ease. Things are easy to read. You can navigate the page. Perhaps you even like the colors or images. In the same way, you know when you land on a poorly designed site. You feel confused, uncomfortable and you just want&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/the-principles-of-good-web-design.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>You know when you land on a well-designed site, don&#8217;t you? You feel at ease. Things are easy to read. You can navigate the page. Perhaps you even like the colors or images.</p>
<p>In the same way, you know when you land on a poorly designed site. You feel confused, uncomfortable and you just want to leave the page as soon as you can, right? Accessibility is just as important as data, and that&#8217;s why you can&#8217;t have a <a href="http://www.nextgov.com/nextgov/ng_20110511_2921.php?oref=topnews">poorly designed site</a>.</p>
<p>Google, for example, knows how importune web design is. Before putting out a new look, Google will test new web designs and gauge the results. The way that a page appears to a user makes a big difference, and <a href="http://www.design-training.com/news/20110511/404/googles-new-web-design-receiving-mix-reviews.html">Google</a> is very careful.</p>
<p>So, what are the keys to good website design? Well, there are some key principles. You need, for example, to have some kind of grid that&#8217;s understandable. You need the website to be balanced. Also, <a href="http://www.pharmpro.com/blogs/2011/05/Can-You-Identify-Your-White-Space/">white space</a> is important in web design.</p>
<p>Sometimes, less is more. That&#8217;s often true with website design. If you make a simple website, without lots of flashing and graphics, it will be easier for people to read. That&#8217;s not to say that you shouldn&#8217;t have any graphics at all; it&#8217;s nice to have some color and images. However, be sure not to over do it. Remember that usability is important, and try not to overwhelm your visitors with too many things to look at.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9075dd8e-2b2b-44a6-889b-c3c7c6b2d29e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/the-principles-of-good-web-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design – Fantastic Career Option As Internet Spreads All Over The World</title>
		<link>http://www.bopen.org/web-design-%e2%80%93-fantastic-career-option-as-internet-spreads-all-over-the-world.htm</link>
		<comments>http://www.bopen.org/web-design-%e2%80%93-fantastic-career-option-as-internet-spreads-all-over-the-world.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=108</guid>
		<description><![CDATA[Image via Wikipedia Web design is a fantastic career option for those who want to take advantage of the IT revolution to enjoy a good career. One of the biggest advantages of choosing web design is that demand for websites is not expected to come down any time in the near future. The percentage of&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/web-design-%e2%80%93-fantastic-career-option-as-internet-spreads-all-over-the-world.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: left; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:2005_Broadband_Subscribers.png"><img style="border: medium none; display: block;" src="http://bopen.org/wp-content/uploads/2010/12/300px-2005_Broadband_Subscribers.png" alt="This bubble map shows the global distribution ..." width="300" height="132" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:2005_Broadband_Subscribers.png">Wikipedia</a></p>
</div>
<p>Web design is a fantastic career option for those who want to take advantage of the IT revolution to enjoy a good career. One of the biggest advantages of choosing web design is that demand for websites is not expected to come down any time in the near future. The percentage of individuals using the internet in developed countries may be very high but this figure is still very low in other nations.</p>
<p>Even a country like India which contributes significantly to the IT industry does not have good broadband penetration and internet usage statistics. In such a scenario, a smart web designer should be in a position to cater to the new individuals logging on to the internet by offering websites designed at low cost.</p>
<p>This may not take place any time in the near future but it certainly provides an excellent opportunity for one who wants to create the market instead of just exploiting an existing one. One significant career option in this regard is <a href="http://highspeedinternetproviders.wordpress.com/2010/04/21/3d-internet-technology-the-way-of-the-future/">3D</a> web designing. It is just a matter of time before the final technology breakthrough enables 3D technology to spread all over the world.</p>
<p>When that happens, the manner in which websites are designed will also undergo a change. While investing in specific courses and programs to learn 3D web designing may not prove beneficial immediately, keeping oneself updated about the various factors involved will be very beneficial.</p>
<p>The combination of newer markets and higher demand for traditional websites combined with demand for newer and more exotic options like 3D web designing should provide sufficient income for an enterprising web designer.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=41a2b2cc-8777-49f2-9948-f29ee415dc79" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/web-design-%e2%80%93-fantastic-career-option-as-internet-spreads-all-over-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Sounding 3D Viewing – Is It Of Any Practical Use For Average Users?</title>
		<link>http://www.bopen.org/cool-sounding-3d-viewing-%e2%80%93-is-it-of-any-practical-use-for-average-users.htm</link>
		<comments>http://www.bopen.org/cool-sounding-3d-viewing-%e2%80%93-is-it-of-any-practical-use-for-average-users.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[3-D film]]></category>
		<category><![CDATA[Stereoscopy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=107</guid>
		<description><![CDATA[Image by Getty Images via @daylife 3D Technology has been around for quite some time but is yet to make that final transition into a globally accepted popular technology. The biggest complication involved here is not just high cost of shifting over to 3D viewing but certain logistical issues as well. Would you be interested&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/cool-sounding-3d-viewing-%e2%80%93-is-it-of-any-practical-use-for-average-users.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: left; display: block; width: 160px; margin: 1em;"><a href="http://www.daylife.com/image/03ak0wh9YLaBk?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=03ak0wh9YLaBk&amp;utm_campaign=z1"><img style="border: medium none; display: block;" src="http://bopen.org/wp-content/uploads/2010/12/150x93.jpg" alt="LAS VEGAS - JANUARY 07:  A pair of 3D glasses ..." width="150" height="93" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></p>
</div>
<p>3D Technology has been around for quite some time but is yet to make that final transition into a globally accepted popular technology. The biggest complication involved here is not just high cost of shifting over to 3D viewing but certain logistical issues as well.</p>
<p>Would you be interested in wearing 3D glasses throughout the day when using your computer? Obviously not. Wearing such glasses for a few hours when watching a movie is one thing. However, going in for such accessories on a regular basis is a completely different proposition.</p>
<p>Manufacturers of 3D monitors have attempted to overcome this problem by offering those devices that offer 3D viewing experience without any glasses. This technology focuses on the eye movement of the individual and manipulates the images in such a manner that the individual enjoys a 3D experience.</p>
<p>Well, tracking technology of something as small and rapid as the eye is not an easy task. Even if the technology does work, it is going to cost quite a lot of money before it can be perfected. Considering the huge amount of hype that <a href="http://www.etcenter.org/2011/02/the-future-of-3d-tv-and-internet-connected-tv/">3D television</a> generated before ending up as a dud, nobody will be interested in investing in such technology for computers in hurry.</p>
<p>Another significant complication that affects this technology is the absence of practical usage. Watching three dimensional images on your screen is a cool thing but why exactly would you want to pay for it? If you are not a hard core gamer, you may not be keen on spending money for such technology. The average user of 3D does not feel like paying a high premium for the service.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=05d28932-6e2c-4449-bb4b-24b46f709224" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/cool-sounding-3d-viewing-%e2%80%93-is-it-of-any-practical-use-for-average-users.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Surveys Short, Sweet, and to the Point</title>
		<link>http://www.bopen.org/keeping-surveys-short-sweet-and-to-the-point.htm</link>
		<comments>http://www.bopen.org/keeping-surveys-short-sweet-and-to-the-point.htm#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Statistical survey]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=94</guid>
		<description><![CDATA[Customers are happy to fill out a feedback survey for the website they are visiting. The absence of face-to-face communication means that the survey plays an important role for an opinion to be heard. Customers tend to want to say something about their experience, whether it is good, bad or indifferent. It is up to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/keeping-surveys-short-sweet-and-to-the-point.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Customers are happy to fill out a feedback survey for the website they are visiting. The absence of face-to-face communication means that the survey plays an important role for an opinion to be heard. Customers tend to want to say something about their experience, whether it is good, bad or indifferent. It is up to the business behind the website to provide them that forum in a manner that is neat, sophisticated and quick. Making it easy for customer feedback results in a high rate of response.</p>
<p>Avoid using any kind of <a href="http://kissinsights.com/">survey tools</a> found on the Internet. Saving money by trying to use a free or cheap program reflects poorly upon the business behind the website. Free or cheap usually means a program that looks like junk or is crippled in some way. Invest a little capital into a program that has a clean look, won&#8217;t tire out the customer with endless questions and actually draws them in with attractive design.</p>
<p>A bit of <a href="http://www.ehow.com/how_6636313_do-company-analysis.html">psychology</a> needs to be applied when selecting a program. A customer wants to be finished with the site when their transaction is done. It is possible to keep them there a little bit longer by presenting a survey. Use a program that gives you the ability to customize questions and select the length of the survey. Give the option of multiple choice with a text box for supplying an opinion without overwhelming them with endless questions. Keep the amount to a handful or more and allow them to provide their thoughts at the end. Give your <a href="http://en.wikipedia.org/wiki/Customer">customers</a> the opportunity to allow your business to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/keeping-surveys-short-sweet-and-to-the-point.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hunt for the Best Downloads</title>
		<link>http://www.bopen.org/how-to-hunt-for-the-best-downloads.htm</link>
		<comments>http://www.bopen.org/how-to-hunt-for-the-best-downloads.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Download.com]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uploading and downloading]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=106</guid>
		<description><![CDATA[Image via Wikipedia Looking for the best in software, including freeware? In every conceivable aspect of technology, whether it is for business or pleasure, downloads can enhance your computing experience. In order to find the best sources and programs, you will need to learn how to find what you have in mind. Keep track of&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/how-to-hunt-for-the-best-downloads.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: left; display: block; width: 310px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:IPhone_4_in_hand.jpg"><img style="border: medium none; display: block;" src="http://bopen.org/wp-content/uploads/2010/12/300px-IPhone_4_in_hand.jpg" alt="iPhone 4 showing the home screen." width="300" height="242" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:IPhone_4_in_hand.jpg">Wikipedia</a></p>
</div>
<p>Looking for the best in software, including freeware? In every conceivable aspect of technology, whether it is for business or pleasure, downloads can enhance your computing experience. In order to find the best sources and programs, you will need to learn how to find what you have in mind.</p>
<p>Keep track of the sources you use for downloads. Worthwhile are sites that have a wide user base and have a lot of reviews. For instance, from <a href="http://www.cnet.com/">CNET</a> is <a href="http://download.cnet.com/">Download.com</a>, which contains an extensive number of downloads, complete with user and editor reviews. Keep these as well as specialty sites bookmarked, including software developers that you have enjoyed.</p>
<p>Keep an eye out for new releases as well as those that top lists of best software. This also applied to apps for mobile devices, if you use an iPhone or tablet that is connected to such software. By looking through the most popular products for products that interest you, you might be able to find the best. Be sure to compare programs with its competitors to learn of the differences and potential advantages.</p>
<p>One of the best pieces of advice to follow is to read reviews, and lots of them. Downloading programs and apps without reading reviews will not only clog your system and waste your time, but enable you to miss out on those that are worth your time. Use your time effectively to find what you need – there is nothing wrong with trying out a program, but learn from others’ experiences.</p>
<p>Start your search for the perfect programs, and be sure to bookmark valuable resources along the way.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=80e29fce-160a-4a2a-bee1-a9feb6f67ab1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/how-to-hunt-for-the-best-downloads.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Digital Information</title>
		<link>http://www.bopen.org/protect-your-digital-information.htm</link>
		<comments>http://www.bopen.org/protect-your-digital-information.htm#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Disk image]]></category>
		<category><![CDATA[Hard disk drive]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=91</guid>
		<description><![CDATA[Whether you store business information or personal photos on your computer, you should be concerned about potential loss. One way to guard against viruses, power surges or other computer issues that might destroy all of your saved data is by using what is known as disk or ghost imaging software. This software makes an image&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/protect-your-digital-information.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Whether you store business information or personal photos on your computer, you should be concerned about potential loss. One way to guard against viruses, power surges or other computer issues that might destroy all of your saved data is by using what is known as disk or ghost imaging software. This software makes an image of your hard drive disk that you can store or transfer to other systems—for personal or business use.</p>
<p>Ghost <a href="http://www.kace.com/products/systems-deployment-appliance/features/disk-imaging.php">imaging software</a> can be used to create a back-up for all the files on your system—and this back-up is fully functional. You can schedule your back-up sessions to occur automatically or you can selectively copy a specific file as you update the file or document. Placing the copy on an external hard drive or CD allows you to protect the information; you can then restore the desired files in the event of a system crash.</p>
<p>Another way to use disk imaging is to migrate an operating system to another hard drive without using the installation software. This process copies all of your Windows applications, including the specific settings that you have already established. At your business, you can use this function to add new computers to your existing configuration and can make the IT managers&#8217; lives easier. You can also migrate your files from one operating system to another as long as your software and hardware are compatible with each other.</p>
<p>Ghost imaging software should be easy to use and make the image without much effort on your part. Look for software with straightforward instructions so you can easily configure it to protect your digital information&#8211;then rest easy.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4ad54151-dfcf-4a19-a851-fb81a65b68e3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/protect-your-digital-information.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software for Restaurant Menu</title>
		<link>http://www.bopen.org/free-software-for-restaurant-menu.htm</link>
		<comments>http://www.bopen.org/free-software-for-restaurant-menu.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=105</guid>
		<description><![CDATA[Image via Wikipedia Businesses today rely heavily on technology to operate no matter what their size or sector. Whether it be for communication (Emails), marketing (Internet) or operations (Software and Applications), businesses need to use technology at every step. However, technology often doesn’t come cheap and it can be very difficult for small business to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/free-software-for-restaurant-menu.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="float: left; display: block; width: 298px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Opensource.svg"><img style="border: none; display: block;" src="http://bopen.org/wp-content/uploads/2010/12/288px-Opensource.svg_.png" alt="Logo Open Source Initiative" width="288" height="259" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Opensource.svg">Wikipedia</a></p>
</div>
<p>Businesses today rely heavily on technology to operate no matter what their size or sector. Whether it be for communication (Emails), marketing (Internet) or operations (Software and Applications), businesses need to use technology at every step. However, technology often doesn’t come cheap and it can be very difficult for small business to keep pace with their growing technological demands.</p>
<p>It is to solve this problem that Open Source software come in handy. They are much cheaper versions on licensed software. You can use the open source software only when you need it and pay only for the time you use it. There are websites like <a href="file:///C:/Users/Afshan/Desktop/Articles/blueglass/April2011/19%20-%2022%20Apr/bopen.org">bopen.org</a> that provide you with guides on how to find and use open source software relevant to your business. Open source software has gained tremendous popularity and with just a little bit of searching the internet you will surely find something that is just right for your business.</p>
<p>For instance, if you are thinking of starting a restaurant, you will obviously need to create a menu. While you would want your menu to look professional, you won’t be able to hire a designer to do the job for you. Not to mention the fact that you will probably be adding and removing several items from the menu as your restaurant settles down. You can use free software like <a href="http://www.softcafe.com/menupro.htm">Menu PRO</a> to create your own menu and get them printed yourself. You don’t have to worry about how the menu will look as the software gives you 50 templates to choose from! With such software you can design a professional menu, change it at will and save lots of money!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2289cd53-f03c-4650-9e64-5927c955337d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bopen.org/free-software-for-restaurant-menu.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Technology to Save Time</title>
		<link>http://www.bopen.org/use-technology-to-save-time.htm</link>
		<comments>http://www.bopen.org/use-technology-to-save-time.htm#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Online casino]]></category>

		<guid isPermaLink="false">http://bopen.org/?p=88</guid>
		<description><![CDATA[Modern technology can save you time and increase efficiency in many ways. An easy way to use technology to save time is to create spreadsheets for your finances. It’s not only easier to see where your money is going during the month, it’s easier to see what bills need to be paid and if there&#8230;<br /><span class="more-link-wrapper"><a href="http://www.bopen.org/use-technology-to-save-time.htm" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Modern technology can save you time and increase efficiency in many ways. An easy way to use technology to save time is to create spreadsheets for your finances. It’s not only easier to see where your money is going during the month, it’s easier to see what bills need to be paid and if there is any money left over that could be placed in savings for a rainy day.</p>
<p>Another great way you can save time and energy is to use search engines online to find whatever you’re looking for quickly as a search for online casinos could lead you right to Bet US Online Casino. If you’re shopping for a specialty item you might spend hours driving around looking for it. It’s more time efficient to find whatever you&#8217;re looking for on the Internet&#8211;and chances are you’ll also be able to find a wider variety using a search engine.</p>
<p>Modern technology can also help to organize your personal files. No matter what you’re trying to store, putting the information on the computer as a digital file is <a href="http://www.ehow.com/how_3809_technology-save-time.html">faster</a> and more efficient than paper files. Digital files are easy to set up and easy to update. For example, if you’re creating a mail list for a special event you simply need to have saved the names and addresses on your computer before you can quickly print out addressed envelopes&#8211;no calligrapher needed.</p>
